- Home
- Learning With Us
- Activities/Clubs
Activities/Clubs
Please see our 2025 Spring Term Clubs list below. This list will be updated during January 2025 when clubs are available for booking.
Monday | Additional Maths Tuition (Year 11) | M9 | 14:40 - 15:40 | |
Badminton | Sports Hall | 14:45 - 16:00 | ||
Combined Cadet Force (Invite only) | Ash Manor School | 14:30 - 18:00 | ||
Crafty Crew (Year 8/9) | D5 | 14:30 - 15:30 | ||
Dance Challenge | Main Hall /Gym | 14:45 - 16:00 | ||
Duke of Edinburgh | Main Hall | 14:45 - 16:00 | ||
Football (Year 7) | Field | 14:45 - 16:00 | ||
GCSE Art & Textiles (Year 10/11) | D1 | 14:30 - 16:00 | ||
German Conversation Club (Year 11) | D8 | 14:40 - 15:10 | ||
Girls Football (Year 7/8) | Field | 14:45 - 16:00 | ||
Impact (FACCTS) Bring your lunch to eat, have some of our free snacks, play some games, have a chat, be encouraged and hear a thought for the day about Jesus. |
Dance Studio | 12:20 - 12:50 | ||
Library Squad | Library | 14:45 - 15:30 | ||
Mandarin (Beginners) | D6 | 14:30 - 15:30 | ||
Podcast Club | L3 | 14:30 - 15:30 |
Tuesday | Basketball Pass & Play (Year 7-9)(Fee Required) | Sports Hall | 14:45 - 16:00 | |
Boys Rugby (Year 7/8) | Field | 14:45 - 16:00 | ||
Choir | MU1 | 12:20 - 12:50 | ||
Football (Year 8) | Field | 14:45 - 16:00 | ||
Further Maths (Year 11) | M9 | 14:45 - 15:45 | ||
Make It Club | D5 | 14:30 - 15:30 | ||
Oasis ( FAACTS) Meet other people, make some new friends, have some free snacks, |
M7 | 14:30 - 15:45 |
Wednesday | Allies | L4 | 14:40 - 15:40 |
Board Games (Year 7/8) | S5 | 14:40 - 15:40 | |
Boys Rugby (Year 9-11) | Field | 14:45 - 16:00 | |
Cipher Challenge (Year 8-10) | M8 | 14:30 - 15:30 | |
Eco Club | Campbell Canopy | 14:35 - 15:35 | |
eSports | F6 | 14:30 - 15:30 | |
GCSE Art & Textiles (Year 10/11) | D1 | 14:30 - 16:00 | |
German Conversation Club (Year 11) | D8 | 14:40 - 15:10 | |
Girls Basketball (Year 9-11) | Sports Hall | 14:45 - 16:00 | |
Jazz Band | MU1 | 14:30 - 15:30 | |
Netball (Year 7/8) | Courts | 14:45 - 16:00 | |
Self Defence | Gym | 14:45 - 15:45 |
Thursday |
Art Club (Year 7/8) | D3 | 14:35 - 15:30 |
Boys Basketball (Year 9-11) | Sports Hall | 14:45 - 16:00 | |
Boys Rugby (Year7/8) | Field | 14:45 - 16:00 | |
Fitness & Running Club | Field | 14:45 - 16:00 | |
French Conversation Club (Year 11) | D6 | 14:40 - 15:10 | |
GCSE DT & Engineering Catch Up | D4 | 14:30 - 16:00 | |
Hockey (Year 9-11) | Astro | 14:45 - 16:00 | |
Karaoke | Main Hall | 14:30-16:00 | |
Netball (Year 9-11) | Courts | 14:45 - 16:00 | |
Poetry By Heart (Year7-9) | L5 | 14:40 - 15:15 | |
Punchcraft Boxing (Fee Payable) | Gym | 14:45 - 16:00 | |
Science Club | S6 | 14:45 - 15:30 | |
Streamed Theatre | Drama Studio | 14:30 - 16:00 | |
Wind Ensemble | MU1 | 14:30 - 15:15 |
Friday |
Chess Club (Fee payable to Mr Pert) | F2 | 14:30 - 15:30 |
Dungeons & Dragons | F7 | 14:45 - 16:00 | |
GCSE PE (Year 10/11) | Sports Hall | 14:45 - 16:00 | |
Golf | DR1 | 14:30 - 16:30/19:30 | |
Hockey (Year 7/8) | Astro | 14:45 - 16:00 |