- Home
- Learning With Us
- Activities/Clubs
Activities/Clubs
Please see our 2025 Autumn Term Clubs list below. This list will be updated when clubs are available for booking.
| Monday |
Allies (Year 8-11) | S4 | 14:40 - 15:40 | |
| Art & Textiles (Year11) | D1 | 14:30 - 16:00 | ||
| Boys Football (Year 7) | Field | 14:45 - 15:45 | ||
| Choir | MU2 | 14:35 - 15:15 | ||
| Coding Club (Years 7-9) | F6 | 14:30 - 15:30 | ||
| Combined Cadet Force (Invite only) | Ash Manor | 14:30 - 18:00 | ||
| GCSE Statistics (invite only) | M7 | 14:30 - 15:30 | ||
|
Impact (FACCTS) Bring your lunch to eat, have some of our free snacks, play some games, have a chat, be encouraged and hear a thought for the day about Jesus. |
Dance Studio | 12:20 - 12:50 | ||
| Library Squad | Library | 14:14 - 15:20 | ||
| Netball (Year 7/8) | Courts | 14:45 - 15:45 | ||
| Pass & Play Basketball (Year 7/8) (Fee required, external company) | Sports Hall | 14:45 - 15:45 | ||
| Pass & Play Basketball (Year 9-11) (Fee required, external company) | Sports Hall | 15:45 - 16:45 | ||
| Table Tennis (Year 7-9) | Gym | 14:30 - 15:30 | ||
| Tuesday | Art (Year 7/8) | D3 | 14:35 - 15:35 | |
| Badminton (Year 9-11) | Sports Hall | 14:45 - 15:45 | ||
| Boys Rugby (Years 7/8) | Field | 14:45 - 15:45 | ||
| Cipher Club | M8 | 14:45 - 15:30 | ||
| Dance Challenge (Invite only) | Gym | 14:45 - 15:30 | ||
| Girls Football (Year 7/8) | Field | 14:45 - 15:45 | ||
| Hockey (Year 9-11) | Astro | 14:45 - 15:30 | ||
|
Oasis ( FAACTS) Meet other people, make some new friends, have some free snacks,play some games, maybe watch a video clip and find out and chat about what Christians believe. |
M7 | 14:30 - 15:30 | ||
| Science | S6 | 14:45 - 15:30 | ||
| Spanish Conversation Cafe (Year 11) | D7 | 14:30 - 15:10 | ||
| Wednesday | Art & Textiles (Year11) | D1 | 14:30 - 16:00 |
| Beginners Spanish (Year 7-9) | D6 | 14:40 - 15:30 | |
| Board Game Club (Year 7) | S5 | 14:35 - 15:35 | |
| Boxing Club (Fee required, external company) | Gym | 14:45 - 15:45 | |
| Boys Basketball (Year 7/8) | Sports Hall | 14:45 - 15:45 | |
| Boys Football (Year 8/9) | Field | 14:45 - 15:45 | |
| Eco Club | F3 | 14:35 - 15:35 | |
| eSports (Year 8-11) | F6 | 14:30 - 16:00 | |
| Jazz Band (Invite only) | MU2 | 14:35 - 15:30 | |
| Manadrin Club (Year7-10) (Fee required, external teacher) | D6 | 14:30 - 15:30 | |
| Netball (Year 9-11) | Courts | 14:45 - 15:45 | |
| Poetry by Heart (Year 7-10) | L6 | 14:30 - 15:30 | |
| Wind Ensemble (Invite only) | MU2 | 14:35 - 15:30 |
| Thursday |
Debating Club (Year 7-9) | L1 | 14:30 - 15:15 |
| DT & Engineering NEA Catch Up (Year 11) | D4 | 14:30 - 16:00 | |
| Dungeons & Dragons | F6 | 14:40 - 16:00 | |
| Football (Year 10) | Field | 14:45 - 16:00 | |
| French Conversation Cafe (Year 11) | D6 | 14:30 - 15:10 | |
| Girls Basketball | Sports Hall | 14:45 - 15:45 | |
| Hockey (Year 7/8) | Astro | 14:45 - 15:45 | |
| Rugby (Year 9-11) | Field | 14:45 - 15:45 | |
| Run Club | Field/offsite | 14:45 - 15:30 | |
| Self Defence | Gym | 14:45 - 15:45 |
| Friday |
Chamber Choir (Invite only) | MU2 | 14:35 - 15:00 |
| Karaoke Club | Main Hall | 14:30 - 16:00 | |
| Table Tennis | Gym | 14:30 - 15:30 |